Social Media Advertising
Basic:
–
Standard:
1 Image Ad/mnth
Premium:
2 Ads Image + Video/mnth
Examples/Tools:
Wix
Overview
Service Area | Basic | Standard | Premium |
Social Media Advertising | No social media advertising | Ad Creation: 1 image ad/month Audience Research, Campaign Goals, Platform Selection Budget Allocation/month Monitoring & Adjusting bids, budgets, targeting Continuous Optimization for CTR, CPA, and ROAS | Ad Creation: 1 video ad and 1 image ad/month Audience Research, Campaign Goals, Platform Selection Budget Allocation/month Monitoring & Adjusting bids, budgets, targeting Continuous Optimization for CTR, CPA, and ROAS |
Ad Creation | No ad creation | 1 Image Ad per month Design and copywriting for ads (images, carousel ads, etc.) | 1 Video Ad and 1 Image Ad per month Design and copywriting for ads (images, videos, carousel ads) |
Audience Research & Campaign Strategy | Not Included | Audience Research Campaign Goals Platform Selection Budget Allocation/month | Audience Research Campaign Goals Platform Selection Budget Allocation/month |
Ad Management & Optimization | Not Included | Monitoring and adjusting bids, budgets, and targeting Continuous Campaign Optimization for CTR, CPA, and ROAS | Monitoring and adjusting bids, budgets, and targeting Continuous Campaign Optimization for CTR, CPA, and ROAS |
Ad Spend & Campaigns | Not Included | 20% of Ad Spend and Paid Campaigns ($400-1,500 per ad campaign) | 20% of Ad Spend and Paid Campaigns ($400-1,500 per ad campaign) |
Platform Setup & Testing | Not Included | Setting Up Accounts, Pixels, or Tags (Facebook Pixel, Google Tag Manager) A/B Testing | Setting Up Accounts, Pixels, or Tags (Facebook Pixel, Google Tag Manager) A/B Testing |
Retargeting | Not Included | Retargeting Ads to re-engage users who interacted with your brand | Retargeting Ads to re-engage users who interacted with your brand |
Analytics & Reporting | Not Included | Performance Reports (CTR, CPC, conversions, ROAS, etc.) and insights | Performance Reports (CTR, CPC, conversions, ROAS, etc.) and insights |
Conversion Tracking | Not Included | Conversion Tracking through UTM parameters, pixels, etc. | Conversion Tracking through UTM parameters, pixels, etc. |
Engagement & Community Management | Not Included | Engaging with Comments/Messages and boosting interaction with the brand | Engaging with Comments/Messages and boosting interaction with the brand |
Creative Testing & Adjustments | Not Included | Modifying Creatives (images/videos) based on performance analytics | Modifying Creatives (images/videos) based on performance analytics |
Platform-Specific Features | Not Included | Custom Targeting & Retargeting on Meta, Google, LinkedIn, Twitter, TikTok, etc. | Custom Targeting & Retargeting on Meta, Google, LinkedIn, Twitter, TikTok, etc. |
Breakdown by Platform:
Platform | Specific Services/Features |
Facebook/Instagram (Meta) | Custom audience targeting, retargeting, dynamic product ads, Stories ads, carousel ads |
Google Ads | Search ads, display ads, YouTube ads, Google Shopping ads, retargeting |
Sponsored content, InMail ads, lead generation forms, audience targeting by job title, industry, company | |
Promoted tweets, promoted accounts, Twitter cards, hashtag campaigns | |
TikTok | In-feed ads, branded hashtag challenges, TikTok shopping, video ads |
Promoted pins, shopping ads, audience targeting by interests and keywords | |
Snapchat | Snap ads, story ads, geofilters, sponsored lenses |